
Bitcoin price on July 30?
active
As of Jul 25, 11:56 AMCloses Jul 30, 4:00 PMVolume 1.09KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 64,000-66,000 | 31% | |
| 62,000-64,000 | 29% | |
| 66,000-68,000 | 17% | |
| 60,000-62,000 | 14% | |
| 68,000-70,000 | 5.6% | |
| 58,000-60,000 | 5% | |
| 72,000-74,000 | 4.4% | |
| 56,000-58,000 | 3.9% | |
| >74,000 | 2.8% | |
| <56,000 | 2.7% | |
| 70,000-72,000 | 2.7% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
