
Bitcoin price on July 31?
active
As of Jul 27, 8:17 PMCloses Jul 31, 4:00 PMVolume 6.62KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 64,000-66,000 | 35% | |
| 62,000-64,000 | 24% | |
| 66,000-68,000 | 21% | |
| 60,000-62,000 | 9% | |
| 68,000-70,000 | 7% | |
| 70,000-72,000 | 4.9% | |
| 72,000-74,000 | 3.1% | |
| 58,000-60,000 | 3% | |
| >74,000 | 2.7% | |
| 56,000-58,000 | 2.4% | |
| <56,000 | 1% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
