
Bitcoin price on July 8?
active
As of Jul 4, 3:26 AMCloses Jul 8, 4:00 PMVolume 3.56KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 62,000-64,000 | 34% | |
| 60,000-62,000 | 27% | |
| 64,000-66,000 | 19% | |
| 58,000-60,000 | 11% | |
| 66,000-68,000 | 6.1% | |
| 56,000-58,000 | 2.1% | |
| 68,000-70,000 | 1.5% | |
| 54,000-56,000 | 0.9% | |
| 52,000-54,000 | 0.7% | |
| >70,000 | 0.6% | |
| <52,000 | 0.4% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
