
Bitcoin price on July 9?
active
As of Jul 3, 11:57 AMCloses Jul 9, 4:00 PMVolume 1.49KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 60,000-62,000 | 30% | |
| 62,000-64,000 | 29% | |
| 64,000-66,000 | 18% | |
| 58,000-60,000 | 16% | |
| 56,000-58,000 | 7% | |
| 66,000-68,000 | 5.7% | |
| 68,000-70,000 | 4.5% | |
| 54,000-56,000 | 3.1% | |
| >70,000 | 2.6% | |
| 52,000-54,000 | 2.5% | |
| <52,000 | 2.4% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
