
Bitcoin price on September 13?
active
As of Sep 10, 12:05 PMCloses Sep 13, 4:00 PMVolume 1.4KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 76,000-78,000 | 33% | |
| 78,000-80,000 | 29% | |
| 74,000-76,000 | 17% | |
| 80,000-82,000 | 15% | |
| 82,000-84,000 | 6% | |
| 72,000-74,000 | 5.3% | |
| 86,000-88,000 | 3% | |
| 84,000-86,000 | 2.4% | |
| 70,000-72,000 | 2% | |
| <70,000 | 1% | |
| >88,000 | 1% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
Bitcoin price on September 13?
