
Bitcoin price on September 14?
active
As of Sep 10, 12:55 PMCloses Sep 14, 4:00 PMVolume 3.31KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| >88,000 | 84.2% | |
| 70,000-72,000 | 35% | |
| 72,000-74,000 | 35% | |
| 74,000-76,000 | 35% | |
| 76,000-78,000 | 35% | |
| 78,000-80,000 | 35% | |
| 80,000-82,000 | 35% | |
| 84,000-86,000 | 35% | |
| 86,000-88,000 | 2.8% | |
| <70,000 | 1% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
Bitcoin price on September 14?
