
Bitcoin price on September 17?
active
As of Sep 16, 7:31 AMCloses Sep 17, 4:00 PMVolume 23.7KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 74,000-76,000 | 37% | |
| 76,000-78,000 | 35% | |
| 72,000-74,000 | 14.6% | |
| 78,000-80,000 | 12% | |
| 80,000-82,000 | 2% | |
| 70,000-72,000 | 1.9% | |
| <68,000 | 0.9% | |
| 68,000-70,000 | 0.7% | |
| >86,000 | 0.5% | |
| 82,000-84,000 | 0.4% | |
| 84,000-86,000 | 0.3% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
Bitcoin price on September 17?
