
Bitcoin price on September 20?
active
As of Sep 16, 7:28 AMCloses Sep 20, 4:00 PMVolume 2.72KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 74,000-76,000 | 30% | |
| 76,000-78,000 | 29% | |
| 72,000-74,000 | 19.9% | |
| 78,000-80,000 | 19% | |
| 70,000-72,000 | 9.6% | |
| 80,000-82,000 | 9% | |
| 82,000-84,000 | 4.7% | |
| 68,000-70,000 | 4.1% | |
| 84,000-86,000 | 3.3% | |
| >86,000 | 1.6% | |
| <68,000 | 1.4% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
Bitcoin price on September 20?
