
Bitcoin price on September 27?
active
As of Sep 23, 4:05 AMCloses Sep 27, 4:00 PMVolume 4.31KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 86,000-88,000 | 29.3% | |
| 84,000-86,000 | 24% | |
| 88,000-90,000 | 18.8% | |
| >90,000 | 16.8% | |
| 82,000-84,000 | 14% | |
| 80,000-82,000 | 6% | |
| 78,000-80,000 | 3.2% | |
| 76,000-78,000 | 1.3% | |
| 74,000-76,000 | 0.9% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
Bitcoin price on September 27?
