
Bitcoin price on September 5?
active
As of Sep 4, 1:10 PMCloses Sep 5, 4:00 PMVolume 49.8KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 78,000-80,000 | 45% | |
| 80,000-82,000 | 30.7% | |
| 76,000-78,000 | 18.7% | |
| 82,000-84,000 | 7.3% | |
| 74,000-76,000 | 4.7% | |
| 84,000-86,000 | 2.6% | |
| 70,000-72,000 | 2.1% | |
| >86,000 | 1.7% | |
| 72,000-74,000 | 1.5% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
Bitcoin price on September 5?
