
BLAST Bounty 2026 Season 2: Qualify to LAN
active
CS2
As of Jul 11, 5:58 AMVolume 19.1KOutcomes
Buy the outcome you expect to happen.| Outcome | Chance | Buy |
|---|---|---|
| paiN | 81.4% | |
| Aurora | 70.3% | |
| Falcons | 61% | |
| Vitality | 61% | |
| Astralis | 59.4% | |
| MOUZ | 44.6% | |
| FURIA | 40% | |
| OG | 38.3% | |
| Spirit | 35% | |
| Liquid | 23% | |
| Wildcard | 22.3% | |
| Nemesis | 20.6% | |
| G2 | 19.3% | |
| GamerLegion | 15.8% | |
| FaZe | 15% | |
| M80 | 14.7% | |
| Nemiga | 14.7% | |
| SINNERS | 14.3% | |
| FUT | 13.8% | |
| FOKUS | 12.9% | |
| The MongolZ | 12.9% | |
| EYEBALLERS | 1.1% | |
| magic | 1.1% | |
| Nuclear TigeRES | 1.1% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
