
BLAST Open Porto 2026: Winner
active
CS2
As of Aug 15, 4:52 PMVolume 23.1KOutcomes
Buy the outcome you expect to happen.| Outcome | Chance | Buy |
|---|---|---|
| Spirit | 30% | |
| Falcons | 27% | |
| M80 | 21.3% | |
| Vitality | 20% | |
| MOUZ | 10% | |
| Natus Vincere | 10% | |
| FURIA | 9% | |
| Aurora | 4.4% | |
| 9z | 4.1% | |
| FUT | 3.4% | |
| G2 | 2.9% | |
| BetBoom | 1.9% | |
| Legacy | 1.2% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
