
ESL Pro League Season 24: Winner
active
CS2
As of Sep 16, 12:22 PMCloses Oct 26, 3:59 AMVolume 5.38KOutcomes
Buy the outcome you expect to happen.| Outcome | Chance | Buy |
|---|---|---|
| Spirit | 30% | |
| Vitality | 20% | |
| Falcons | 17% | |
| MOUZ | 13% | |
| FURIA | 10% | |
| Legacy | 10% | |
| G2 | 9% | |
| 9z | 7.9% | |
| BetBoom | 7.1% | |
| Natus Vincere | 7% | |
| PARIVISION | 6% | |
| 1win | 5.7% | |
| Aurora | 4.6% | |
| M80 | 1.1% | |
| ShindeN | 1.1% | |
| TYLOO | 1.1% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
ESL Pro League Season 24: Winner
