
Ethereum above ___ on August 20?
active
As of Aug 16, 12:15 PMCloses Aug 20, 4:00 PMVolume 3.19KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 1,700 | 99.2% | |
| 1,800 | 91% | |
| 1,900 | 40% | |
| 2,000 | 4.9% | |
| 2,100 | 2.6% | |
| 2,200 | 2% | |
| 2,300 | 1.9% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
