
Ethereum above ___ on August 4?
active
As of Jul 30, 11:11 PMCloses Aug 4, 4:00 PMVolume 3.93KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 1,600 | 99.8% | |
| 1,400 | 99% | |
| 1,700 | 99% | |
| 1,800 | 93% | |
| 1,900 | 64% | |
| 2,000 | 24% | |
| 2,100 | 6% | |
| 2,200 | 3.2% | |
| 2,300 | 2.2% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
