
Ethereum above ___ on July 10?
active
As of Jul 4, 11:09 AMCloses Jul 10, 4:00 PMVolume 791Outcomes
| Outcome | Chance | Buy |
|---|---|---|
| 1,200 | 99.7% | |
| 1,300 | 99.5% | |
| 1,400 | 99% | |
| 1,500 | 98.9% | |
| 1,600 | 94% | |
| 1,700 | 73% | |
| 1,800 | 36% | |
| 1,900 | 12% | |
| 2,000 | 4.7% | |
| 2,100 | 1.5% | |
| 2,200 | 0.9% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
