
Ethereum above ___ on July 11?
active
As of Jul 5, 12:02 PMCloses Jul 11, 4:00 PMVolume 77.1Outcomes
| Outcome | Chance | Buy |
|---|---|---|
| 1,300 | 99.4% | |
| 1,400 | 99% | |
| 1,500 | 98.7% | |
| 1,600 | 93% | |
| 1,700 | 72% | |
| 1,800 | 38% | |
| 1,900 | 14% | |
| 2,000 | 5% | |
| 2,100 | 3% | |
| 2,200 | 2.3% | |
| 2,300 | 1% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
