
Ethereum above ___ on July 13?
active
As of Jul 6, 10:41 PMCloses Jul 13, 4:00 PMVolume 266Outcomes
| Outcome | Chance | Buy |
|---|---|---|
| 1,300 | 99% | |
| 1,400 | 99% | |
| 1,500 | 99% | |
| 1,600 | 98.4% | |
| 1,700 | 87% | |
| 1,800 | 56% | |
| 1,900 | 25% | |
| 2,000 | 9% | |
| 2,100 | 3.9% | |
| 2,200 | 3% | |
| 2,300 | 1% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
