
Ethereum above ___ on July 21?
active
As of Jul 17, 4:28 PMCloses Jul 21, 4:00 PMVolume 10.7KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 1,400 | 99.8% | |
| 1,600 | 99.4% | |
| 1,700 | 94.7% | |
| 1,800 | 68% | |
| 1,900 | 22% | |
| 2,000 | 4.6% | |
| 2,100 | 2.7% | |
| 2,200 | 1.9% | |
| 2,300 | 1.9% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
