
Ethereum above ___ on July 22?
active
As of Jul 17, 4:52 PMCloses Jul 22, 4:00 PMVolume 6.08KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 1,400 | 99.8% | |
| 1,500 | 99.8% | |
| 1,600 | 98.2% | |
| 1,700 | 93.6% | |
| 1,800 | 68% | |
| 1,900 | 26% | |
| 2,000 | 5.8% | |
| 2,100 | 2.9% | |
| 2,200 | 1.9% | |
| 2,300 | 1.9% | |
| 2,400 | 1% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
