
Ethereum above ___ on July 25?
active
As of Jul 21, 6:19 PMCloses Jul 25, 4:00 PMVolume 3.65KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 1,500 | 99% | |
| 1,600 | 99% | |
| 1,700 | 99% | |
| 1,800 | 93% | |
| 1,900 | 62% | |
| 2,000 | 22% | |
| 2,100 | 5% | |
| 2,200 | 2.7% | |
| 2,300 | 1.8% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
