
Ethereum above ___ on July 26?
active
As of Jul 21, 6:19 PMCloses Jul 26, 4:00 PMVolume 1.72KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 1,500 | 99% | |
| 1,600 | 99% | |
| 1,700 | 98.8% | |
| 1,800 | 91% | |
| 1,900 | 61% | |
| 2,000 | 25% | |
| 2,100 | 9.3% | |
| 2,200 | 4.2% | |
| 2,300 | 2.6% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
