
Ethereum above ___ on July 27?
active
As of Jul 22, 12:00 PMCloses Jul 27, 4:00 PMVolume 81.7Outcomes
| Outcome | Chance | Buy |
|---|---|---|
| 1,400 | 99% | |
| 1,500 | 99% | |
| 1,600 | 99% | |
| 1,700 | 98.6% | |
| 1,800 | 89% | |
| 1,900 | 62% | |
| 2,000 | 24% | |
| 2,100 | 8% | |
| 2,300 | 1.6% | |
| 2,200 | 1.5% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
