
Ethereum above ___ on July 4?
active
As of Jun 28, 12:50 PMCloses Jul 4, 4:00 PMVolume 966Outcomes
| Outcome | Chance | Buy |
|---|---|---|
| 1,100 | 99% | |
| 1,200 | 99% | |
| 1,300 | 98.5% | |
| 1,400 | 94% | |
| 1,500 | 78% | |
| 1,600 | 47% | |
| 1,700 | 18% | |
| 1,800 | 5% | |
| 1,900 | 3.3% | |
| 2,100 | 2.1% | |
| 2,000 | 2% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
