
Ethereum above ___ on July 5?
active
As of Jun 29, 1:04 AMCloses Jul 5, 4:00 PMVolume 2.11KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 1,200 | 99.1% | |
| 1,100 | 99% | |
| 1,300 | 97.7% | |
| 1,400 | 92% | |
| 1,500 | 74% | |
| 1,600 | 42% | |
| 1,700 | 17% | |
| 1,800 | 5.7% | |
| 1,900 | 2.8% | |
| 2,000 | 2.2% | |
| 2,100 | 2% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
