
Ethereum above ___ on July 9?
active
As of Jul 4, 11:05 AMCloses Jul 9, 4:00 PMVolume 2.48KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 1,300 | 99.8% | |
| 1,400 | 99% | |
| 1,500 | 98.6% | |
| 1,600 | 96% | |
| 1,700 | 75% | |
| 1,800 | 34% | |
| 1,900 | 10% | |
| 2,000 | 3.9% | |
| 2,100 | 2% | |
| 2,200 | 1% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
