
Ethereum above ___ on June 25?
active
As of Jun 19, 10:49 AMCloses Jun 25, 4:00 PMVolume 4.55KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 1,200 | 99% | |
| 1,300 | 99% | |
| 1,400 | 98.9% | |
| 1,500 | 95.5% | |
| 1,600 | 82% | |
| 1,700 | 49% | |
| 1,800 | 18% | |
| 1,900 | 5.9% | |
| 2,000 | 2.8% | |
| 2,100 | 2.3% | |
| 2,200 | 0.9% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
