
Ethereum above ___ on June 27?
active
As of Jun 21, 3:37 PMCloses Jun 27, 4:00 PMVolume 2.1KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 1,200 | 99% | |
| 1,300 | 99% | |
| 1,400 | 99% | |
| 1,500 | 97% | |
| 1,600 | 89% | |
| 1,700 | 63% | |
| 1,800 | 29% | |
| 1,900 | 9% | |
| 2,000 | 4.3% | |
| 2,100 | 2.9% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
