
Ethereum above ___ on September 11?
active
As of Sep 6, 2:23 AMCloses Sep 11, 4:00 PMVolume 6.12KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 2,200 | 99.6% | |
| 2,300 | 96% | |
| 2,400 | 81% | |
| 2,500 | 52% | |
| 2,600 | 24% | |
| 2,700 | 10.2% | |
| 2,800 | 3.7% | |
| 2,900 | 2.9% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
Ethereum above ___ on September 11?
