
Ethereum above ___ on September 12?
active
As of Sep 6, 3:17 AMCloses Sep 12, 4:00 PMVolume 2.61KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 2,000 | 98.5% | |
| 2,100 | 98.5% | |
| 2,200 | 97.5% | |
| 2,300 | 93% | |
| 2,400 | 77.5% | |
| 2,500 | 50% | |
| 2,600 | 24.5% | |
| 2,700 | 10.5% | |
| 2,800 | 4.4% | |
| 2,900 | 2.3% | |
| 3,000 | 1.6% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
Ethereum above ___ on September 12?
