
Ethereum above ___ on September 18?
active
As of Sep 12, 2:33 AMCloses Sep 18, 4:00 PMVolume 681Outcomes
| Outcome | Chance | Buy |
|---|---|---|
| 2,100 | 99.6% | |
| 2,200 | 98.2% | |
| 2,300 | 94% | |
| 2,400 | 80% | |
| 2,500 | 56% | |
| 2,600 | 31% | |
| 2,700 | 15% | |
| 2,800 | 8% | |
| 2,900 | 4% | |
| 3,000 | 3.1% | |
| 3,100 | 2.7% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
Ethereum above ___ on September 18?
