
Ethereum above ___ on September 24?
active
As of Sep 18, 8:38 AMCloses Sep 24, 4:00 PMVolume 1.81KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 2,100 | 99.8% | |
| 2,200 | 99.2% | |
| 2,300 | 95% | |
| 2,400 | 79% | |
| 2,500 | 50% | |
| 2,600 | 24% | |
| 2,700 | 10.1% | |
| 2,800 | 4.8% | |
| 2,900 | 3.2% | |
| 3,000 | 2.7% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
Ethereum above ___ on September 24?
