
Ethereum above ___ on September 26?
active
As of Sep 23, 1:13 PMCloses Sep 26, 4:00 PMVolume 26.7KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 2,400 | 99.8% | |
| 2,500 | 97.3% | |
| 2,600 | 86% | |
| 2,700 | 55% | |
| 2,800 | 23% | |
| 2,900 | 8% | |
| 3,000 | 3.8% | |
| 3,100 | 2.1% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
Ethereum above ___ on September 26?
