
Ethereum above ___ on September 29?
active
As of Sep 24, 4:18 AMCloses Sep 29, 4:00 PMVolume 2.21KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 2,300 | 99.8% | |
| 2,400 | 97.8% | |
| 2,500 | 90% | |
| 2,600 | 71% | |
| 2,700 | 44% | |
| 2,800 | 21% | |
| 2,900 | 9% | |
| 3,000 | 3% | |
| 3,100 | 2.9% | |
| 3,200 | 2.6% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
Ethereum above ___ on September 29?
