
Ethereum price on July 10?
active
As of Jul 5, 10:39 AMCloses Jul 10, 4:00 PMVolume 1.9KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 1,700-1,800 | 34% | |
| 1,800-1,900 | 27% | |
| 1,600-1,700 | 24% | |
| 1,500-1,600 | 8% | |
| 1,900-2,000 | 8% | |
| 2,000-2,100 | 4.9% | |
| 1,400-1,500 | 3.6% | |
| <1,300 | 2.9% | |
| 1,300-1,400 | 2.9% | |
| >2,200 | 2.8% | |
| 2,100-2,200 | 2.8% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
