
Ethereum price on July 11?
active
As of Jul 5, 10:39 AMCloses Jul 11, 4:00 PMVolume 50.6Outcomes
| Outcome | Chance | Buy |
|---|---|---|
| 1,700-1,800 | 37% | |
| 1,800-1,900 | 28% | |
| 1,600-1,700 | 27% | |
| 1,900-2,000 | 13% | |
| 1,500-1,600 | 11% | |
| 2,000-2,100 | 5.5% | |
| 1,400-1,500 | 4% | |
| 2,100-2,200 | 3.3% | |
| <1,300 | 2.9% | |
| >2,200 | 2.9% | |
| 1,300-1,400 | 2.9% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
