
Ethereum price on July 24?
active
As of Jul 19, 11:34 AMCloses Jul 24, 4:00 PMVolume 5Outcomes
| Outcome | Chance | Buy |
|---|---|---|
| 1,800-1,900 | 37% | |
| 1,900-2,000 | 32% | |
| 1,700-1,800 | 21% | |
| 2,000-2,100 | 10% | |
| 1,600-1,700 | 6% | |
| 2,100-2,200 | 4.5% | |
| 1,500-1,600 | 3.1% | |
| 2,200-2,300 | 3% | |
| <1,400 | 2.9% | |
| 1,400-1,500 | 2.9% | |
| >2,300 | 2.8% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
