
Ethereum price on July 6?
active
As of Jul 1, 12:02 PMCloses Jul 6, 4:00 PMVolume 604Outcomes
| Outcome | Chance | Buy |
|---|---|---|
| 1,500-1,600 | 35% | |
| 1,600-1,700 | 29% | |
| 1,400-1,500 | 24% | |
| 1,700-1,800 | 9% | |
| 1,300-1,400 | 5% | |
| 1,800-1,900 | 4.3% | |
| 1,200-1,300 | 2.9% | |
| 1,900-2,000 | 2.9% | |
| <1,100 | 2.8% | |
| >2,000 | 2.8% | |
| 1,100-1,200 | 2.8% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
