
Ethereum price on July 7?
active
As of Jun 30, 11:41 PMCloses Jul 7, 4:00 PMVolume 66.8Outcomes
| Outcome | Chance | Buy |
|---|---|---|
| 1,500-1,600 | 33% | |
| 1,600-1,700 | 28% | |
| 1,400-1,500 | 23% | |
| 1,700-1,800 | 10% | |
| 1,300-1,400 | 7% | |
| 1,800-1,900 | 5% | |
| <1,100 | 2.9% | |
| >2,000 | 2.9% | |
| 1,100-1,200 | 2.9% | |
| 1,200-1,300 | 2% | |
| 1,900-2,000 | 2% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
