
Ethereum price on July 8?
active
As of Jul 3, 3:31 PMCloses Jul 8, 4:00 PMVolume 378Outcomes
| Outcome | Chance | Buy |
|---|---|---|
| 1,700-1,800 | 44% | |
| 1,600-1,700 | 27% | |
| 1,800-1,900 | 21% | |
| 1,500-1,600 | 9% | |
| 1,900-2,000 | 6.8% | |
| 2,000-2,100 | 3% | |
| <1,200 | 2.9% | |
| >2,100 | 2.9% | |
| 1,200-1,300 | 2.9% | |
| 1,300-1,400 | 2.9% | |
| 1,400-1,500 | 2.7% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
