
Ethereum price on July 9?
active
As of Jul 3, 3:57 PMCloses Jul 9, 4:00 PMVolume 161Outcomes
| Outcome | Chance | Buy |
|---|---|---|
| 1,700-1,800 | 39% | |
| 1,600-1,700 | 29% | |
| 1,800-1,900 | 23% | |
| 1,500-1,600 | 12% | |
| 1,900-2,000 | 7.8% | |
| 1,400-1,500 | 3.9% | |
| 2,000-2,100 | 3.7% | |
| >2,100 | 3% | |
| <1,200 | 2.9% | |
| 1,200-1,300 | 2.9% | |
| 1,300-1,400 | 2.9% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
