
Ethereum price on June 23?
active
As of Jun 19, 11:03 AMCloses Jun 23, 4:00 PMVolume 1.14KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 1,600-1,700 | 41% | |
| 1,700-1,800 | 41% | |
| 1,500-1,600 | 14.2% | |
| 1,800-1,900 | 12% | |
| 1,900-2,000 | 3.6% | |
| 1,400-1,500 | 3.4% | |
| >2,200 | 2.9% | |
| 2,000-2,100 | 2.9% | |
| 2,100-2,200 | 2.9% | |
| 1,300-1,400 | 2% | |
| <1,300 | 0.8% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
