
Ethereum price on June 24?
active
As of Jun 19, 5:33 AMCloses Jun 24, 4:00 PMVolume 653Outcomes
| Outcome | Chance | Buy |
|---|---|---|
| 1,600-1,700 | 39% | |
| 1,700-1,800 | 36% | |
| 1,500-1,600 | 19% | |
| 1,800-1,900 | 17% | |
| 1,900-2,000 | 5.9% | |
| 1,400-1,500 | 4.3% | |
| 2,000-2,100 | 3.3% | |
| <1,300 | 2.9% | |
| 1,300-1,400 | 2.9% | |
| >2,200 | 2.7% | |
| 2,100-2,200 | 2.1% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
