
Ethereum price on June 25?
active
As of Jun 19, 8:26 AMCloses Jun 25, 4:00 PMOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 1,600-1,700 | 34% | |
| 1,700-1,800 | 32% | |
| 1,500-1,600 | 20% | |
| 1,800-1,900 | 17% | |
| 1,400-1,500 | 6.2% | |
| 1,900-2,000 | 6% | |
| 2,000-2,100 | 3.5% | |
| <1,200 | 2.9% | |
| >2,100 | 2.9% | |
| 1,200-1,300 | 2.9% | |
| 1,300-1,400 | 2.9% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
