
Ethereum price on October 13?
active
As of Oct 7, 5:56 PMCloses Oct 13, 4:00 PMVolume 400Outcomes
| Outcome | Chance | Buy |
|---|---|---|
| 2,500-2,600 | 35% | |
| 2,400-2,500 | 25% | |
| 2,600-2,700 | 24% | |
| 2,300-2,400 | 12% | |
| 2,700-2,800 | 11% | |
| <2,300 | 5.2% | |
| 2,800-2,900 | 4.4% | |
| >3,200 | 2.9% | |
| 3,000-3,100 | 2.9% | |
| 2,900-3,000 | 2.4% | |
| 3,100-3,200 | 2.4% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
Ethereum price on October 13?
