
Ethereum price on September 22?
active
As of Sep 21, 3:40 PMCloses Sep 22, 4:00 PMVolume 20.9KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 2,700-2,800 | 57.3% | |
| 2,600-2,700 | 36% | |
| 2,800-2,900 | 22.4% | |
| >2,900 | 8% | |
| 2,500-2,600 | 4% | |
| 2,400-2,500 | 1% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
Ethereum price on September 22?
