
Ethereum price on September 24?
active
As of Sep 21, 4:01 AMCloses Sep 24, 4:00 PMVolume 5.5KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 2,600-2,700 | 32% | |
| 2,700-2,800 | 24% | |
| 2,500-2,600 | 23% | |
| 2,800-2,900 | 12.8% | |
| 2,400-2,500 | 12% | |
| >2,900 | 10.4% | |
| 2,300-2,400 | 2% | |
| 2,200-2,300 | 0.8% | |
| 2,000-2,100 | 0.3% | |
| 2,100-2,200 | 0.3% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
Ethereum price on September 24?
