
Ethereum price on September 29?
active
As of Sep 29, 6:19 AMCloses Sep 29, 4:00 PMVolume 22.2KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 2,600-2,700 | 57% | |
| 2,700-2,800 | 40% | |
| 2,500-2,600 | 3% | |
| 2,800-2,900 | 1.4% | |
| 2,900-3,000 | 1% | |
| 2,400-2,500 | 0.7% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
Ethereum price on September 29?
