
EWC CS2 2026: Make Grand Finals
active
CS2
As of Aug 16, 2:01 PMVolume 16.3KOutcomes
Buy the outcome you expect to happen.| Outcome | Chance | Buy |
|---|---|---|
| Team Vitality | 52% | |
| Team Falcons | 50% | |
| G2 Esports | 49% | |
| Aurora Gaming | 48% | |
| FaZe Clan | 48% | |
| magic | 48% | |
| NIP.eStar | 48% | |
| PVISION | 48% | |
| 9z Globant | 47% | |
| B8 | 45% | |
| FUT Esports | 45% | |
| GamerLegion | 45% | |
| Legacy | 45% | |
| MIBR.LOS | 45% | |
| Team Spirit | 45% | |
| FURIA | 40% | |
| Astralis | 29% | |
| Natus Vincere | 17% | |
| MOUZ | 15% | |
| The MongolZ | 7% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
