
Grammys 2027: Best New Artist Winner
active
As of Sep 18, 8:44 AMCloses Feb 7, 11:59 PMVolume 17.5KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| Ella Langley | 65% | |
| SIENNA SPIRO | 27% | |
| Magdalena Bay | 7.9% | |
| Adéla | 6.4% | |
| Dijon | 6.4% | |
| Mk.gee | 6.4% | |
| PARTYOF2 | 6.4% | |
| The Beaches | 6.4% | |
| CMAT | 6.3% | |
| Black Country, New Road | 6.1% | |
| Oklou | 6.1% | |
| EsDeeKid | 4.1% | |
| BigXthaPlug | 4% | |
| Loe Shimmy | 4% | |
| The Last Dinner Party | 3.9% | |
| SAILORR | 3.8% | |
| Yazmin Lacey | 3.8% | |
| Jessie Murph | 3.7% | |
| JADE | 3.6% | |
| Megan Moroney | 3.3% | |
| Slayyyter | 3.2% | |
| Geese | 1.1% | |
| Renee Rapp | 1.1% | |
| Bella Kay | 0.4% | |
| Jordan Ward | 0.4% | |
| Ninajirachi | 0.4% | |
| Sasha Keable | 0.4% | |
| Model/Actriz | 0.3% | |
| Skye Newman | 0.3% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
Grammys 2027: Best New Artist Winner
